> ## Documentation Index
> Fetch the complete documentation index at: https://docs.titanos.tv/llms.txt
> Use this file to discover all available pages before exploring further.

# Device Specifications

This page provides a comprehensive overview of the technical specifications and capabilities for TV models running the Titan OS platform, categorized by model year. This information is crucial for developing and testing applications to ensure optimal performance and feature support on a given device.

## Specifications

<Tabs>
  <Tab title="Philips 2026">
    **Specifications: Philips 2026**

    Platform & Engine

    | Feature            |   MT9676 2k  |   MT9676 4k  |   MT9676 4k  |   MT9620 4k  |   MT9620 4k  |    NT690E    |     NT676    |
    | :----------------- | :----------: | :----------: | :----------: | :----------: | :----------: | :----------: | :----------: |
    | **Region**         |     LATAM    |      EU      |     LATAM    |      EU      |     LATAM    |      EU      |      EU      |
    | **Brand**          |    Philips   |    Philips   |    Philips   |    Philips   |    Philips   |    Philips   |    Philips   |
    | **Platform**       |    TPM268L   |    TPM266E   |    TPM266L   |    TPM267E   |    TPM267L   |    TPN266E   |    TPN268E   |
    | **Web Engine**     | Chromium 122 | Chromium 122 | Chromium 122 | Chromium 122 | Chromium 122 | Chromium 122 | Chromium 122 |
    | **Titan SDK**      |       ✓      |       ✓      |       ✓      |       ✓      |       ✓      |       ✓      |       ✓      |
    | **DeviceInfo API** |       ❌      |       ❌      |       ❌      |       ❌      |       ❌      |       ❌      |       ❌      |

    Graphics & Display

    | Feature                    |    MT9676 2k   |    MT9676 4k   |    MT9676 4k   |    MT9620 4k   |    MT9620 4k   |     NT690E     |      NT676     |
    | :------------------------- | :------------: | :------------: | :------------: | :------------: | :------------: | :------------: | :------------: |
    | **Application Resolution** | 720p and 1080p | 720p and 1080p | 720p and 1080p | 720p and 1080p | 720p and 1080p | 720p and 1080p | 720p and 1080p |
    | **Video Resolution**       |   1080p (FHD)  |    4k (UHD)    |    4k (UHD)    |    4k (UHD)    |    4k (UHD)    |    4k (UHD)    |    4k (UHD)    |

    Memory & CPU

    | Hardware  |          MT9676 2k          |          MT9676 4k          |          MT9676 4k          |          MT9620 4k         |          MT9620 4k         |              NT690E             |              NT676             |
    | :-------- | :-------------------------: | :-------------------------: | :-------------------------: | :------------------------: | :------------------------: | :-----------------------------: | :----------------------------: |
    | **RAM**   |             1GB             |             2GB             |            1.5GB            |             3GB            |             3GB            |               2GB               |               3GB              |
    | **Flash** |             8GB             |             8GB             |             8GB             |             8GB            |             8GB            |               8GB               |               8GB              |
    | **CPU**   | `CA55 x 4@1.5GHz / G52 MC1` | `Quad CA55@1.3GHz /G52 MC1` | `CA55 x 4@1.5GHz / G52 MC1` | `Quad CA73@1.8GHz/G57 MC1` | `Quad CA73@1.8GHz/G57 MC1` | `Quad CA55@1.3GHz /G52 MC1 2EE` | `Quad CA73@1.3GHz/G52 MC1 2EE` |

    Video Formats, Protection and Codecs

    | Hardware         | MT9676 2k | MT9676 4k | MT9676 4k | MT9620 4k | MT9620 4k | NT690E | NT676 |
    | :--------------- | :-------: | :-------: | :-------: | :-------: | :-------: | :----: | :---: |
    | **MPEG DASH**    |     ✓     |     ✓     |     ✓     |     ✓     |     ✓     |    ✓   |   ✓   |
    | **MSS**          |     ❌     |     ❌     |     ❌     |     ❌     |     ❌     |    ❌   |   ❌   |
    | **HLS**          |     ✓     |     ✓     |     ✓     |     ✓     |     ✓     |    ✓   |   ✓   |
    | **Dolby Vision** |     ❌     |     ❌     |     ❌     |     ✓     |     ✓     |    ❌   |   ✓   |
    | **HDR10**        |     ✓     |     ✓     |     ✓     |     ✓     |     ✓     |    ✓   |   ✓   |
    | **HDR10+**       |     ❌     |     ✓     |     ✓     |     ❌     |     ❌     |    ✓   |   ✓   |
    | **HLG**          |     ✓     |     ✓     |     ✓     |     ✓     |     ✓     |    ✓   |   ✓   |

    DRM - PlayReady

    | Hardware               |  MT9676 2k |  MT9676 4k |  MT9676 4k |  MT9620 4k |  MT9620 4k |   NT690E  |   NT676   |
    | :--------------------- | :--------: | :--------: | :--------: | :--------: | :--------: | :-------: | :-------: |
    | **Supports**           |      ✓     |      ✓     |      ✓     |      ✓     |      ✓     |     ✓     |     ✓     |
    | **Version**            |     4.4    |     4.4    |     4.4    |     4.0    |     4.0    |    4.0    |    4.4    |
    | **Security Level**     |   SL3000   |   SL3000   |   SL3000   |   SL3000   |   SL3000   |   SL3000  |   SL3000  |
    | **HDCP version**       |     2.3    |     2.3    |     2.3    |     2.3    |     2.3    |    2.3    |    2.3    |
    | **Encryption Schemes** | cenc, cbcs | cenc, cbcs | cenc, cbcs | cenc, cbcs | cenc, cbcs | ctr, cbcs | ctr, cbcs |

    DRM - Widevine

    | Hardware               |  MT9676 2k |  MT9676 4k |  MT9676 4k |  MT9620 4k |  MT9620 4k |   NT690E  |   NT676   |
    | :--------------------- | :--------: | :--------: | :--------: | :--------: | :--------: | :-------: | :-------: |
    | **Supports**           |      ✓     |      ✓     |      ✓     |      ✓     |      ✓     |     ✓     |     ✓     |
    | **Version**            |     17     |     17     |     17     |     17     |     17     |    17.1   |    16.4   |
    | **Security Level**     |     L1     |     L1     |     L1     |     L1     |     L1     |     L1    |     L1    |
    | **HDCP version**       |     2.3    |     2.3    |     2.3    |     2.3    |     2.3    |    2.3    |    2.3    |
    | **Encryption Schemes** | cenc, cbcs | cenc, cbcs | cenc, cbcs | cenc, cbcs | cenc, cbcs | ctr, cbcs | ctr, cbcs |

    Audio Formats and Codecs

    | Hardware                        | MT9676 2k | MT9676 4k | MT9676 4k | MT9620 4k | MT9620 4k | NT690E | NT676 |
    | :------------------------------ | :-------: | :-------: | :-------: | :-------: | :-------: | :----: | :---: |
    | **Dolby Atmos**                 |     ❌     |     ❌     |     ✓     |     ✓     |     ✓     |    ✓   |   ✓   |
    | **AAC**                         |     ✓     |     ✓     |     ✓     |     ✓     |     ✓     |    ✓   |   ✓   |
    | **E-AC-3 (Dolby Digital Plus)** |     ✓     |     ✓     |     ✓     |     ✓     |     ✓     |    ✓   |   ✓   |
    | **Opus**                        |     ✓     |     ✓     |     ✓     |     ✓     |     ✓     |    ✓   |   ✓   |

    Web App Environment

    | Hardware                   | MT9676 2k | MT9676 4k | MT9676 4k | MT9620 4k | MT9620 4k | NT690E | NT676 |
    | :------------------------- | :-------: | :-------: | :-------: | :-------: | :-------: | :----: | :---: |
    | **React**                  |     ✓     |     ✓     |     ✓     |     ✓     |     ✓     |    ✓   |   ✓   |
    | **LightningJS**            |     ✓     |     ✓     |     ✓     |     ✓     |     ✓     |    ✓   |   ✓   |
    | **WebGL**                  |     ✓     |     ✓     |     ✓     |     ✓     |     ✓     |    ✓   |   ✓   |
    | **Canvas**                 |     ✓     |     ✓     |     ✓     |     ✓     |     ✓     |    ✓   |   ✓   |
    | **Web Libraries**          |     ✓     |     ✓     |     ✓     |     ✓     |     ✓     |    ✓   |   ✓   |
    | **React Native / Flutter** |     🟡    |     🟡    |     🟡    |     🟡    |     🟡    |   🟡   |   🟡  |

    Device Features & Accessibility

    | Hardware                               | MT9676 2k | MT9676 4k | MT9676 4k | MT9620 4k | MT9620 4k | NT690E | NT676 |
    | :------------------------------------- | :-------: | :-------: | :-------: | :-------: | :-------: | :----: | :---: |
    | **Discovery Protocols**                |     ❌     |     ❌     |     ❌     |     ❌     |     ❌     |    ❌   |   ❌   |
    | **App Control**                        |     ✓     |     ✓     |     ✓     |     ✓     |     ✓     |    ✓   |   ✓   |
    | **Voice Command/Search**               |     🟡    |     🟡    |     🟡    |     🟡    |     🟡    |   🟡   |   🟡  |
    | **Accessibility - Text-to-Speech**     |     ✓     |     ✓     |     ✓     |     ✓     |     ✓     |    ✓   |   ✓   |
    | **Accessibility - Text Magnification** |     ✓     |     ✓     |     ✓     |     ✓     |     ✓     |    ✓   |   ✓   |
    | **Airplay**                            |     ❌     |     ✓     |     ✓     |     ✓     |     ✓     |    ✓   |   ✓   |
  </Tab>

  <Tab title="Philips 2025">
    **Specifications: Philips 2025**

    Platform & Engine

    | Feature            |     MT9676 2k     |   MT9676 4k  |   NT690 2k   |   NT690 4k   |     NT676    |
    | :----------------- | :---------------: | :----------: | :----------: | :----------: | :----------: |
    | **Region**         |       LATAM       |     LATAM    |      EU      |      EU      |      EU      |
    | **Brand**          |   Philips / AOC   |    Philips   |    Philips   |    Philips   |    Philips   |
    | **Platform**       | TPM256L / TAM256L |    TPM257L   |    TPN257E   |    TPN256E   |    TPN258E   |
    | **Web Engine**     |    Chromium 122   | Chromium 122 | Chromium 122 | Chromium 122 | Chromium 122 |
    | **Titan SDK**      |         ✓         |       ✓      |       ✓      |       ✓      |       ✓      |
    | **DeviceInfo API** |         ✓         |       ✓      |       ✓      |       ✓      |       ✓      |

    Graphics & Display

    | Feature                    |    MT9676 2k   |    MT9676 4k   |    NT690 2k    |    NT690 4k    |      NT676     |
    | :------------------------- | :------------: | :------------: | :------------: | :------------: | :------------: |
    | **Application Resolution** | 720p and 1080p | 720p and 1080p | 720p and 1080p | 720p and 1080p | 720p and 1080p |
    | **Video Resolution**       |   1080p (FHD)  |    4k (UHD)    |   1080p (FHD)  |    4k (UHD)    |    4k (UHD)    |

    Memory & CPU

    | Hardware  |             MT9676 2k             |             MT9676 4k             |              NT690 2k             |              NT690 4k             |               NT676              |
    | :-------- | :-------------------------------: | :-------------------------------: | :-------------------------------: | :-------------------------------: | :------------------------------: |
    | **RAM**   |               1.5GB               |               1.5GB               |               1.5GB               |                2GB                |                3GB               |
    | **Flash** |                8GB                |                8GB                |                8GB                |                8GB                |                8GB               |
    | **CPU**   | `CA53 x 4@1.15GHz / Mali G52 MC1` | `CA53 x 4@1.15GHz / Mali G52 MC1` | `CA53 x 4@1.15GHz / Mali G52 MC1` | `CA53 x 4@1.15GHz / Mali G52 MC1` | `CA73 x 4@1.3GHz / Mali G52 MC1` |

    Video Formats, Protection and Codecs

    | Feature          | MT9676 2k | MT9676 4k | NT690 2k | NT690 4k | NT676 |
    | :--------------- | :-------: | :-------: | :------: | :------: | :---: |
    | **MPEG DASH**    |     ✓     |     ✓     |     ✓    |     ✓    |   ✓   |
    | **MSS**          |     ✓     |     ✓     |     ✓    |     ✓    |   ✓   |
    | **HLS**          |     ✓     |     ✓     |     ✓    |     ✓    |   ✓   |
    | **Dolby Vision** |     ❌     |     ❌     |     ❌    |     ❌    |   ✓   |
    | **HDR10**        |     ✓     |     ✓     |     ✓    |     ✓    |   ✓   |
    | **HDR10+**       |     ❌     |     ✓     |     ❌    |     ✓    |   ✓   |
    | **HLG**          |     ✓     |     ✓     |     ✓    |     ✓    |   ✓   |

    DRM - PlayReady

    | Feature                |  MT9676 2k |  MT9676 4k |  NT690 2k |  NT690 4k |   NT676   |
    | :--------------------- | :--------: | :--------: | :-------: | :-------: | :-------: |
    | **Supports**           |      ✓     |      ✓     |     ✓     |     ✓     |     ✓     |
    | **Version**            |     4.4    |     4.4    |    4.0    |    4.0    |    4.4    |
    | **Security Level**     |   SL3000   |   SL3000   |   SL3000  |   SL3000  |   SL3000  |
    | **HDCP version**       |     2.3    |     2.3    |    2.3    |    2.3    |    2.3    |
    | **Encryption Schemes** | cenc, cbcs | cenc, cbcs | ctr, cbcs | ctr, cbcs | ctr, cbcs |

    DRM - Widevine

    | Feature                |  MT9676 2k |  MT9676 4k |  NT690 2k |  NT690 4k |   NT676   |
    | :--------------------- | :--------: | :--------: | :-------: | :-------: | :-------: |
    | **Supports**           |      ✓     |      ✓     |     ✓     |     ✓     |     ✓     |
    | **Version**            |     16     |     16     |    16.4   |    16.4   |    16.4   |
    | **Security Level**     |     L1     |     L1     |     L1    |     L1    |     L1    |
    | **HDCP version**       |     2.3    |     2.3    |    2.3    |    2.3    |    2.3    |
    | **Encryption Schemes** | cenc, cbcs | cenc, cbcs | ctr, cbcs | ctr, cbcs | ctr, cbcs |

    Audio Formats and Codecs

    | Feature                         | MT9676 2k | MT9676 4k | NT690 2k | NT690 4k | NT676 |
    | :------------------------------ | :-------: | :-------: | :------: | :------: | :---: |
    | **Dolby Atmos**                 |     ❌     |     ✓     |     ❌    |     ✓    |   ✓   |
    | **AAC**                         |     ✓     |     ✓     |     ✓    |     ✓    |   ✓   |
    | **E-AC-3 (Dolby Digital Plus)** |     ✓     |     ✓     |     ✓    |     ✓    |   ✓   |
    | **Opus**                        |     ✓     |     ✓     |     ✓    |     ✓    |   ✓   |

    Web App Environment

    | Feature                    | MT9676 2k | MT9676 4k | NT690 2k | NT690 4k | NT676 |
    | :------------------------- | :-------: | :-------: | :------: | :------: | :---: |
    | **React**                  |     ✓     |     ✓     |     ✓    |     ✓    |   ✓   |
    | **LightningJS**            |     ✓     |     ✓     |     ✓    |     ✓    |   ✓   |
    | **WebGL**                  |     ✓     |     ✓     |     ✓    |     ✓    |   ✓   |
    | **Canvas**                 |     ✓     |     ✓     |     ✓    |     ✓    |   ✓   |
    | **Web Libraries**          |     ✓     |     ✓     |     ✓    |     ✓    |   ✓   |
    | **React Native / Flutter** |     🟡    |     🟡    |    🟡    |    🟡    |   🟡  |

    Device Features & Accessibility

    | Feature                                | MT9676 2k | MT9676 4k | NT690 2k | NT690 4k | NT676 |
    | :------------------------------------- | :-------: | :-------: | :------: | :------: | :---: |
    | **Discovery Protocols**                |     ❌     |     ❌     |     ❌    |     ❌    |   ❌   |
    | **App Control**                        |     ✓     |     ✓     |     ✓    |     ✓    |   ✓   |
    | **Voice Command/Search**               |     🟡    |     🟡    |    🟡    |    🟡    |   🟡  |
    | **Accessibility - Text-to-Speech**     |     ❌     |     ❌     |     ✓    |     ✓    |   ✓   |
    | **Accessibility - Text Magnification** |     ❌     |     ❌     |     ✓    |     ✓    |   ✓   |
    | **Airplay**                            |     ❌     |     ✓     |     ❌    |     ✓    |   ✓   |
  </Tab>

  <Tab title="JVC 2025">
    **Specifications: JVC 2025**

    Platform & Engine

    | Feature            |     MB190    |     MB191    | HKC NT690 2K |
    | :----------------- | :----------: | :----------: | :----------: |
    | **Region**         |      EU      |      EU      |      EU      |
    | **Brand**          |      JVC     |      JVC     |      HKC     |
    | **Platform**       |     MB190    |   NT690 2K   |              |
    | **Web Engine**     | Chromium 122 | Chromium 122 | Chromium 122 |
    | **Titan SDK**      |       ✓      |       ✓      |       ✓      |
    | **DeviceInfo API** |       ✓      |       ✓      |       ❌      |

    Graphics & Display

    | Feature                    |   MB190  |    MB191    |  HKC NT690 2K  |
    | :------------------------- | :------: | :---------: | :------------: |
    | **Application Resolution** |   720p   |     720p    | 720p and 1080p |
    | **Video Resolution**       | 4k (UHD) | 1080p (FHD) |   1080p (FHD)  |

    Memory & CPU

    | Hardware  |   MB190  |   MB191  |           HKC NT690 2K           |
    | :-------- | :------: | :------: | :------------------------------: |
    | **RAM**   |    2GB   |   1.5GB  |               1.5GB              |
    | **Flash** | 4GB eMMC | 4GB eMMC |                8GB               |
    | **CPU**   | `MT9676` | `MT9676` | `CA53 x 4@1.15GHz /Mali G52 MC1` |

    Video Formats, Protection and Codecs

    | Feature          | MB190 | MB191 | HKC NT690 2K |
    | :--------------- | :---: | :---: | :----------: |
    | **MPEG DASH**    |   ✓   |   ✓   |       ✓      |
    | **MSS**          |   ✓   |   ✓   |       ✓      |
    | **HLS**          |   ✓   |   ✓   |       ✓      |
    | **Dolby Vision** |   ✓   |   ❌   |       ❌      |
    | **HDR10**        |   ✓   |   ✓   |       ✓      |
    | **HDR10+**       |   ✓   |   ❌   |       ❌      |
    | **HLG**          |   ✓   |   ✓   |       ✓      |

    DRM - PlayReady

    | Feature                |  MB190 |  MB191 | HKC NT690 2K |
    | :--------------------- | :----: | :----: | :----------: |
    | **Supports**           |    ✓   |    ✓   |       ✓      |
    | **Version**            |  v4.4  |  v4.4  |     v4.0     |
    | **Security Level**     | SL3000 | SL3000 |    SL3000    |
    | **HDCP version**       |   2.3  |   2.3  |      2.3     |
    | **Encryption Schemes** |  cenc  |  cenc  |   ctr, cbcs  |

    DRM - Widevine

    | Feature                | MB190 | MB191 | HKC NT690 2K |
    | :--------------------- | :---: | :---: | :----------: |
    | **Supports**           |   ✓   |   ✓   |       ✓      |
    | **Version**            |  3.2  |  3.2  |     16.4     |
    | **Security Level**     |   L1  |   L1  |      L1      |
    | **HDCP version**       |  2.3  |  2.3  |      2.3     |
    | **Encryption Schemes** |  cenc |  cenc |   ctr, cbcs  |

    Audio Formats and Codecs

    | Feature                         | MB190 | MB191 | HKC NT690 2K |
    | :------------------------------ | :---: | :---: | :----------: |
    | **Dolby Atmos**                 |   ✓   |   ❌   |       ❌      |
    | **AAC**                         |  YES  |  YES  |      YES     |
    | **E-AC-3 (Dolby Digital Plus)** |  YES  |  YES  |      YES     |
    | **Opus**                        |  YES  |  YES  |      YES     |

    Web App Environment

    | Feature                    | MB190 | MB191 | HKC NT690 2K |
    | :------------------------- | :---: | :---: | :----------: |
    | **React**                  |   ✓   |   ✓   |       ✓      |
    | **LightningJS**            |   ✓   |   ✓   |       ✓      |
    | **WebGL**                  |   ✓   |   ✓   |       ✓      |
    | **Canvas**                 |   ✓   |   ✓   |       ✓      |
    | **Web Libraries**          |   ✓   |   ✓   |       ✓      |
    | **React Native / Flutter** |   🟡  |   🟡  |      🟡      |

    Device Features & Accessibility

    | Feature                                | MB190 | MB191 | HKC NT690 2K |
    | :------------------------------------- | :---: | :---: | :----------: |
    | **Discovery Protocols**                |   ❌   |   ❌   |       ❌      |
    | **App Control**                        |   ❌   |   ❌   |       ❌      |
    | **Voice Command/Search**               |   🟡  |   🟡  |      🟡      |
    | **Accessibility - Text-to-Speech**     |   ✓   |   ✓   |       -      |
    | **Accessibility - Text Magnification** |   ❌   |   ❌   |       -      |
    | **Airplay**                            |   ❌   |   ❌   |       ❌      |
  </Tab>

  <Tab title="Philips 2024">
    **Specifications: Philips 2024**

    Platform & Engine

    | Feature            |           NVT690 2K          |           NVT690 4K          |        NVT676       |
    | :----------------- | :--------------------------: | :--------------------------: | :-----------------: |
    | **Region**         |              EU              |              EU              |          EU         |
    | **Brand**          |            Philips           |            Philips           |       Philips       |
    | **Platform**       | TPN247E, TPN247L and TAN247L | TPN246E, TPN246L and TAN246L | TPN248E and TPN248L |
    | **Web Engine**     |          Chrome 112          |          Chrome 112          |      Chrome 112     |
    | **Titan SDK**      |               ✓              |               ✓              |          ✓          |
    | **DeviceInfo API** |               ✓              |               ✓              |          ✓          |

    Graphics & Display

    | Feature                    |    NVT690 2K   |    NVT690 4K   |     NVT676     |
    | :------------------------- | :------------: | :------------: | :------------: |
    | **Application Resolution** | 720p and 1080p | 720p and 1080p | 720p and 1080p |
    | **Video Resolution**       |   1080p (FHD)  |    4k (UHD)    |    4k (UHD)    |

    Memory & CPU

    | Hardware  |              NVT690 2K             |              NVT690 4K             |               NVT676              |
    | :-------- | :--------------------------------: | :--------------------------------: | :-------------------------------: |
    | **RAM**   |                1.5GB               |                 2GB                |                3GB                |
    | **Flash** |                 8GB                |                 8GB                |                8GB                |
    | **CPU**   | `CA53 x 4 @1.15GHz / Mali G52 MC1` | `CA53 x 4 @1.15GHz / Mali G52 MC1` | `CA73 x 4 @1.3GHz / Mali G52 MC1` |

    Video Formats

    | Feature          | NVT690 2K | NVT690 4K | NVT676 |
    | :--------------- | :-------: | :-------: | :----: |
    | **MPEG DASH**    |     ✓     |     ✓     |    ✓   |
    | **MSS**          |     ✓     |     ✓     |    ✓   |
    | **HLS**          |     ✓     |     ✓     |    ✓   |
    | **Dolby Vision** |     ❌     |     🟡    |    ✓   |
    | **HDR10**        |     ✓     |     ✓     |    ✓   |
    | **HDR10+**       |     ❌     |     ✓     |    ✓   |
    | **HLG**          |     ✓     |     ✓     |    ✓   |

    DRM - PlayReady

    | Feature                | NVT690 2K | NVT690 4K |   NVT676  |
    | :--------------------- | :-------: | :-------: | :-------: |
    | **Supports**           |     ✓     |     ✓     |     ✓     |
    | **Version**            |   v.4.0   |   v.4.0   |   v.4.4   |
    | **Security Level**     |   SL3000  |   SL3000  |   SL3000  |
    | **HDCP version**       |    2.3    |    2.3    |    2.3    |
    | **Encryption Schemes** | ctr, cbcs | ctr, cbcs | ctr, cbcs |

    DRM - Widevine

    | Feature                | NVT690 2K | NVT690 4K |   NVT676  |
    | :--------------------- | :-------: | :-------: | :-------: |
    | **Supports**           |     ✓     |     ✓     |     ✓     |
    | **Version**            |   v.16.4  |   v.16.4  |   v.16.4  |
    | **Security Level**     |     L1    |     L1    |     L1    |
    | **HDCP version**       |    2.3    |    2.3    |    2.3    |
    | **Encryption Schemes** | ctr, cbcs | ctr, cbcs | ctr, cbcs |

    Audio Formats and Codecs

    | Feature                         | NVT690 2K | NVT690 4K | NVT676 |
    | :------------------------------ | :-------: | :-------: | :----: |
    | **Dolby Atmos**                 |     ❌     |     ✓     |    ✓   |
    | **AAC**                         |     ✓     |     ✓     |    ✓   |
    | **E-AC-3 (Dolby Digital Plus)** |     ✓     |     ✓     |    ✓   |
    | **Opus**                        |     ✓     |     ✓     |    ✓   |

    Web App Environment

    | Feature                    | NVT690 2K | NVT690 4K | NVT676 |
    | :------------------------- | :-------: | :-------: | :----: |
    | **React**                  |     ✓     |     ✓     |    ✓   |
    | **LightningJS**            |     ✓     |     ✓     |    ✓   |
    | **WebGL**                  |     ✓     |     ✓     |    ✓   |
    | **Canvas**                 |     ✓     |     ✓     |    ✓   |
    | **Web Libraries**          |     ✓     |     ✓     |    ✓   |
    | **React Native / Flutter** |     🟡    |     🟡    |   🟡   |

    Device Features & Accessibility

    | Feature                                | NVT690 2K | NVT690 4K | NVT676 |
    | :------------------------------------- | :-------: | :-------: | :----: |
    | **Discovery Protocols**                |     ❌     |     ❌     |    ❌   |
    | **App Control**                        |     ✓     |     ✓     |    ✓   |
    | **Voice Command/Search**               |     🟡    |     🟡    |   🟡   |
    | **Accessibility - Text-to-Speech**     |     ❌     |     ❌     |    ❌   |
    | **Accessibility - Text Magnification** |     ❌     |     ❌     |    ❌   |
    | **Airplay**                            |     ❌     |     ❌     |    ❌   |
  </Tab>

  <Tab title="Philips 2023">
    **Specifications: Philips 2023**

    Platform & Engine

    | Feature            |  NVT690 2K |  NVT690 4K |   NVT676   |
    | :----------------- | :--------: | :--------: | :--------: |
    | **Region**         |     EU     |     EU     |     EU     |
    | **Brand**          |   Philips  |   Philips  |   Philips  |
    | **Platform**       |   TPN237E  |   TPN236E  |   TPN238E  |
    | **Web Engine**     | Chrome 112 | Chrome 112 | Chrome 112 |
    | **Titan SDK**      |      ✓     |      ✓     |      ✓     |
    | **DeviceInfo API** |      ✓     |      ✓     |      ✓     |

    Graphics & Display

    | Feature                    |    NVT690 2K   |    NVT690 4K   |     NVT676     |
    | :------------------------- | :------------: | :------------: | :------------: |
    | **Application Resolution** | 720p and 1080p | 720p and 1080p | 720p and 1080p |
    | **Video Resolution**       |   1080p (FHD)  |    4k (UHD)    |    4k (UHD)    |

    Memory & CPU

    | Hardware  |              NVT690 2K             |              NVT690 4K             |               NVT676              |
    | :-------- | :--------------------------------: | :--------------------------------: | :-------------------------------: |
    | **RAM**   |                1.5GB               |                 2GB                |                3GB                |
    | **Flash** |                 8GB                |                 8GB                |                8GB                |
    | **CPU**   | `CA53 x 4 @1.15GHz / Mali G52 MC1` | `CA53 x 4 @1.15GHz / Mali G52 MC1` | `CA73 x 4 @1.3GHz / Mali G52 MC1` |

    Video Formats

    | Feature          | NVT690 2K | NVT690 4K | NVT676 |
    | :--------------- | :-------: | :-------: | :----: |
    | **MPEG DASH**    |     ✓     |     ✓     |    ✓   |
    | **MSS**          |     ✓     |     ✓     |    ✓   |
    | **HLS**          |     ✓     |     ✓     |    ✓   |
    | **Dolby Vision** |     ❌     |     🟡    |    ✓   |
    | **HDR10**        |     ✓     |     ✓     |    ✓   |
    | **HDR10+**       |     ❌     |     ✓     |    ✓   |
    | **HLG**          |     ✓     |     ✓     |    ✓   |

    DRM - PlayReady

    | Feature                | NVT690 2K | NVT690 4K |   NVT676  |
    | :--------------------- | :-------: | :-------: | :-------: |
    | **Supports**           |     ✓     |     ✓     |     ✓     |
    | **Version**            |    4.0    |    4.0    |    4.0    |
    | **Security Level**     |   SL3000  |   SL3000  |   SL3000  |
    | **HDCP version**       |    2.3    |    2.3    |    2.3    |
    | **Encryption Schemes** | ctr, cbcs | ctr, cbcs | ctr, cbcs |

    DRM - Widevine

    | Feature                | NVT690 2K | NVT690 4K |   NVT676  |
    | :--------------------- | :-------: | :-------: | :-------: |
    | **Supports**           |     ✓     |     ✓     |     ✓     |
    | **Version**            |    16.4   |    16.4   |    16.4   |
    | **Security Level**     |     L1    |     L1    |     L1    |
    | **HDCP version**       |    2.3    |    2.3    |    2.3    |
    | **Encryption Schemes** | ctr, cbcs | ctr, cbcs | ctr, cbcs |

    Audio Formats and Codecs

    | Feature                         | NVT690 2K | NVT690 4K | NVT676 |
    | :------------------------------ | :-------: | :-------: | :----: |
    | **Dolby Atmos**                 |     ❌     |     🟡    |    ✓   |
    | **AAC**                         |     ✓     |     ✓     |    ✓   |
    | **E-AC-3 (Dolby Digital Plus)** |     ✓     |     ✓     |    ✓   |
    | **Opus**                        |     ✓     |     ✓     |    ✓   |

    Web App Environment

    | Feature                    | NVT690 2K | NVT690 4K | NVT676 |
    | :------------------------- | :-------: | :-------: | :----: |
    | **React**                  |     ✓     |     ✓     |    ✓   |
    | **LightningJS**            |     ✓     |     ✓     |    ✓   |
    | **WebGL**                  |     ✓     |     ✓     |    ✓   |
    | **Canvas**                 |     ✓     |     ✓     |    ✓   |
    | **Web Libraries**          |     ✓     |     ✓     |    ✓   |
    | **React Native / Flutter** |     🟡    |     🟡    |   🟡   |

    Device Features & Accessibility

    | Feature                                | NVT690 2K | NVT690 4K | NVT676 |
    | :------------------------------------- | :-------: | :-------: | :----: |
    | **Discovery Protocols**                |     ❌     |     ❌     |    ❌   |
    | **App Control**                        |     ✓     |     ✓     |    ✓   |
    | **Voice Command/Search**               |     🟡    |     🟡    |   🟡   |
    | **Accessibility - Text-to-Speech**     |     ❌     |     ❌     |    ❌   |
    | **Accessibility - Text Magnification** |     ❌     |     ❌     |    ❌   |
    | **Airplay**                            |     ❌     |     ❌     |    ❌   |
  </Tab>

  <Tab title="Philips 2022">
    **Specifications: Philips 2022**

    Platform & Engine

    | Feature            |   NVT690  |
    | :----------------- | :-------: |
    | **Region**         |     EU    |
    | **Brand**          |  Philips  |
    | **Platform**       |  TPN226E  |
    | **Web Engine**     | Chrome 84 |
    | **Titan SDK**      |     ✓     |
    | **DeviceInfo API** |     ✓     |

    Graphics & Display

    | Feature                    |     NVT690     |
    | :------------------------- | :------------: |
    | **Application Resolution** | 720p and 1080p |
    | **Video Resolution**       |    4k (UHD)    |

    Memory & CPU

    | Hardware  |               NVT690              |
    | :-------- | :-------------------------------: |
    | **RAM**   |                2GB                |
    | **Flash** |                4GB                |
    | **CPU**   | `CA53 x 4@1.15GHz / Mali G52 MC1` |

    Video Formats

    | Feature          | NVT690 |
    | :--------------- | :----: |
    | **MPEG DASH**    |    ✓   |
    | **MSS**          |    ✓   |
    | **HLS**          |    ✓   |
    | **Dolby Vision** |    ✓   |
    | **HDR10**        |    ✓   |
    | **HDR10+**       |    ✓   |
    | **HLG**          |    ✓   |

    DRM - PlayReady

    | Feature                |   NVT690  |
    | :--------------------- | :-------: |
    | **Supports**           |     ✓     |
    | **Version**            |    4.0    |
    | **Security Level**     |   SL3000  |
    | **HDCP version**       |    2.3    |
    | **Encryption Schemes** | ctr, cbcs |

    DRM - Widevine

